Yttrium Stabilized Zirconium Oxide Grinding Jar with Lid
Reference:
Manufacturer: Across International
Highly polished 100mL YSZ (Yttrium stabilized ZrO2) zirconium oxide jars, 60 times the hardness of regular steel, highly wear-resistant and resistant to acid and solvents. Each jar set includes grinding jar, jar lid, rubber sealing gasket and different sizes of mixed zirconium oxide grinding balls (see detail table below).
Composition
| Bulk density | 5.95 g/cm3 |
| Zr(Hf)O2 | 94.48% |
| Y2O3 | 5.15% |
| TiO2 | 0.0018% |
| P | <0.035% |
| SiO2 | 0.007% |
| Fe2O3 | 0.0009% |
| S | <0.03% |
| N | <0.25% |
| L.O.I (1000C) | 2.78% |
| Rockwell hardness | >89 HRA |
Ball configurations
50ml | 100ml | 250ml | 500ml | 1000ml | ||
Ball size/qty | 5mm | 50 | 100 | 250 | 500 | 1000 |
10mm | 8 | 16 | 50 | 100 | 200 | |
20mm | 2 | 3 |
| Jar size | 50 ml | 100 ml | 250 ml | 500 ml | 1 L |
| Compatible ball mill | PQ-N04 | PQ-N04 | PQ-N2 | PQ-N2, PQ-N4 | PQ-N4 |
| Outer diameter (OD) | 64.9 mm | 64.9 mm | 89 mm | 106 mm | 130 mm |
| Inner diameter (ID) | 52.85 mm | 52.85 mm | 73 mm | 90 mm | 108 mm |
| Total height | 49.30 mm | 71 mm | 92 mm | 105 mm | 160 mm |
| Depth | 35 mm | 55 mm | 75 mm | 87 mm | 108 mm |
| Total weight | 1.5 lbs. | 2 lbs. | 3.8 lbs | 5.5 lbs. | 8.5 lbs. |
| Zirconium oxide content | > 94.2% | > 94.2% | > 94.2% | > 94.2% | > 94.2% |
| Rockwell hardness | > 89 HRA | > 89 HRA | > 89 HRA | > 89 HRA | > 89 HRA |
| Density | > 5.95 g/cm3 | > 5.95 g/cm3 | > 5.95 g/cm3 | > 5.95 g/cm3 | > 5.95 g/cm3 |
| Max working temperature | 320°C | 320°C | 320°C | 320°C | 320°C |
Tolerance: +/- 2-3 mm





















