LAUDA Integral IN 1590 XTW -90 to 220 C Process thermostat
Reference:
Manufacturer: Lauda
From -90 to 320 °C: The powerful Integral XT process thermostats use the flow principle with cold oil superimposition. It allows users to use a wide temperature range with one temperature control medium. The electronically controlled, magnetically coupled eight-stage LAUDA Variopump allows the optimum thermal connection of the flow rate both for pressure-sensitive consumers and for applications with high hydraulic resistance. The modular interface concept ensures maximum networking of the user processes.
Features:
- NRTL certified to UL/CSA standards
- Flow system
- Side mounted pump connections
- Digital interfaces
- Service friendly housing
- Permanently mounted operation unit with colored display
- Optimized hydraulic system (filling volume, pressure drop, expansion volume)
- Significantly improved flow rates
- Flow control as accessory
- Intuitive product set up by automated tools
- More service friendly due to new design concept
- Integrated webserver via Ethernet to computer or local LAN
- PT100 socket and alarm contact for process control
- USB ports for updating and datalogging
- Remote control panel Command Touch (accessory)
- Interface modules RS232, Profibus, Ethercat, etc. for digital communication (accessory)
- LAUDA IOT Cloud connectivity for online monitoring (accessory, in preparation)
**This unit is water-cooled, it requires sufficient cooling water, or a secondary chiller, to operate.
| Product | LAUDA Integral IN 1590 XTW |
| Power | 400V; 3/PE; 50Hz & 460V; 3/PE; 60Hz |
| Working temperature max. °C | 220 |
| Working temperature min. °C | -90 |
| Temperature stability ±K | 0.05 |
| Ambient temperature min. °C | 5 |
| Ambient temperature max. °C | 40 |
| Application | External |
| Heater power max. kW | 12 |
| Cooling output at 200 °C kW | 18.5 |
| Cooling output at 100 °C kW | 18.5 |
| Cooling output at 20 °C kW | 18.5 |
| Cooling output at 10 °C kW | 16 |
| Cooling output at 0 °C kW | 12.2 |
| Cooling output at -10 °C kW | 9 |
| Cooling output at -20 °C kW | 9 |
| Cooling output at -30 °C kW | 9 |
| Cooling output at -40 °C kW | 8.5 |
| Cooling output at -50 °C kW | 7 |
| Cooling output at -60 °C kW | 5.2 |
| Cooling output at -70 °C kW | 3.4 |
| Cooling output at -80 °C kW | 1.5 |
| Cooling output at -90 °C kW | 0.5 |
| Pump pressure max. bar | 3.1 |
| Pump flow max. L/min | 65 |
| Pump connection thread mm | M38 x 1.5 |
| Filling Volume min. L | 10 |
| Filling Volume max. L | 30.6 |
| Interface(s) | Ethernet, USB |
| Dimensions (WxDxH) mm | 760x650x1605 |
| Weight | 336Kg / 741 lbs |
| Noise level dB (A) | 63 |
| Power Consumption kW | 25 |
| Compliance | CE, NRTL certified to UL/CSA standards |





















