PolyScience DuraChill CA10 -10C to +70C Chiller
Reference:
Manufacturer: PolyScience
- Large, full-color touchscreen display with intuitive interface and operation in five languages (English, Spanish, French, German, Mandarin)
- Cooling at ambient temperatures as high as 40°C
- Choice of ultra-reliable Turbine or Positive Displacement pumps
- Fluid temperature control range from -10° to 70°C
Note: pricing is with turbine pump & pre-installed pressure by-pass for setting output pressure below normal 20psi minimum setting.
Key Features:
- Large, full-color touchscreen display with intuitive interface and operation in five languages (English, Spanish, French, German, Mandarin)
- Cooling at ambient temperatures as high as 40°C
- Choice of ultra-reliable Turbine or Positive Displacement pumps
- Fluid temperature control range from -10° to 70°C
- DynamicFilter™ self-cleaning filter system
- Ultraviolet anti-biological light system
- User-adjustable temperature, pressure, and flow rate alarms
- Heating to 70°C, without additional heater for more energy-efficient operation
- RS232, Status relay, dry contact; optional USB-B and remote probe ports
- Cool Command™, WhisperCool®
Detail specs on PolyScience's website
| Display | TFT LCD |
| Fluid Optimization/Specific Heat Tuning | Yes |
| Flow Rate Maximum (60Hz) | 3.5 gpm/13.2 l/min |
| Languages Supported | Chinese, English, French, German, Spanish |
| Pump Type | Turbine |
| Temperature Stability F | ±0.2° |
| Temperature Stability °C | ±0.1° |
| Working Temperature Range °C | -10° to 70° |
| Working Temperature Range °F | 14° to 158° |
| Nominal Cooling Capacity @ +20C (W) | 2.9 kW |
| Reservoir Capacity (gallons) | 1.1 |
| Reservoir Capacity (liters) | 4.2 |
| Reservoir Drain | Yes |
| Reservoir Liquid Level Indicator | Yes |
| Reservoir/Tank Material | XLPE |
| Cleanable Air Filters | Yes |
| External Temperature Control Capability | Optional |
| Low Liquid Level Protection | Yes |
| Maximum Ambient Temperature °C | 40° |
| Maximum Ambient Temperature °F | 104° |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Overall Dimensions (L x W x D) (cm) | 66 x 38.1 x 55.4 |
| Overall Dimensions (L x W x D) (inches) | 26.0 x 15.0 x 21.8 |
| Refrigerant | R513a |
| WhisperCool Environmental Control Technology | Yes |
| Environmental Compliance | Yes |
Standard Package
| PolyScience DuraChill CA10 -10C to +70C Chiller | 1 pc |
| Power Cord | 1 pc |
| Packing Kit (Includes Manual and other documents) | 1 pc |
| Fitting Kit (See Below for Contents) | 1 pc |
| ½” MNPT x 5/8” Barb | 2 pc |
| ½” MNPT x ½” Barb | 2 pc |





















