Graphitization Furnace
Reference:
Manufacturer: Across International
- Voltage: 460V
- Frequency: 60Hz
- Power: 50KW
- Gas Type: Argon
The Graphitization Furnace is primarily used for the sintering and graphitization of carbon materials, graphitization of PI films, graphitization of thermal conductive materials, sintering of carbon fiber ropes, sintering and graphitization of carbon fiber filaments, purification of graphite powder, and other high-temperature treatments of materials that can be graphitized in a carbon environment. Its operating temperature can reach up to 3000°C. It features high production efficiency and energy-saving capabilities. Equipped with an online temperature measurement and control system, it can monitor the temperature inside the furnace in real-time and make automatic adjustments.
Equipment Operating Environment
1. Power Supply Configuration:
- Voltage: 460V
- Frequency: 60Hz
- Power: 50KW
2. Gas Supply Conditions:
- Gas Type: Argon
- Flow Rate: ≥60 m³/h
- Pressure: ≥4 kg/cm²
3. Water Supply Conditions:
- Water Type: Deionized Water
- Flow Rate: ≥10 m³/h
- Pressure: ≥2.5 kg/cm²
4. Ambient Atmospheric Pressure:
- Range: 86.0–106.0 kPa
5. Ambient Air Humidity:
- Humidity: <85% RH
Model | GF-1 |
Chamber Dimensions | Dia100X150mm (OD x L) |
Maximum Heating Temperature | 3000℃ |
Power | 50 KW |
Voltage | 460V, 3-Phase 60 Hz |
Induction Coil | T2 Copper Coil |
Frequency | 1-20kHz |
Max. Input Current | 134A |
Max. Output Current | 2800A |
Cooling requirements | ≥0.2MPa |
Insulation Layer | Aluminum Oxide |
Chamber Crucible | High-Purity Graphite Crucible |
Thermal Insulation layer | Carbon Felt |
Chamber Vacuum Level | < 10 Pa (Empty Furnace, Cold State) |
Thermocouple Protection and Display | Yes |
Over-Current Protection | Yes |
Under-Pressure Protection (Water Pressure) | Yes |
Working Atmosphere Inside the Furnace | Sintering Under Vacuum or Argon/Nitrogen Atmosphere |
Gas Pressure | ≤0.05MPa |
Temperature Measurement Method | Imported Infrared Pyrometer and Tungsten-Rhenium Thermocouple |
Infrared Thermocouple Observation Window | 50mm – Diameter |
Power | 1.5 KW |
Voltage | 460V/220V |
Vacuum Inlet | KF40 |
Pumping Speed | 16 L/S |
| Ultimate Vacuum (Pa) | 5×10-1Pa |
Model | ZDF |
Power Requirements | 220V, 55W |
Accuracy | ± 1% |
Measurement Range | 10-5 -10 5 Pa |
Model | 20P |
Power Requirements | 20.7 KW, 480V, 3-Phase 60 Hz |
Cooling Capacity | 55.21 KW 20C |
Pump Head | 50m |
Flow Rate | 300 L/min |
Water Tank Capacity | 270L |





















