Vacuum Carbon Tube Sintering Furnace
Reference:
Manufacturer: Across International
- Chamber:Double-Layered Water Interlayer structure, inner layer with polished stainless steel(1Cr18N9Ti), and with an outer layer of carbon steel. The upper and lower flanges are welded into a cylindrical structure. Vacuum sealed with "O" ring with water cooling.
- Vacuum System: One diffusion pump with cold trap and one Mechanical pump
- Temperature Control System:Eurotherm 3504 Controller,500 Segment temperature control with P.I.D
- Gas Flow:One air inlet and one air outlet, Gas controlled atmosphere.
VCTF Serie is widely used in in the manufacturing of ceramics, optical materials, carbon composite materials, cemented carbide, powder metallurgy sintering under high temperature and vacuum condition with an option for gas protection if required.
Structure
- Chamber:Double-Layered Water Interlayer structure, inner layer with polished stainless steel(1Cr18N9Ti), and with an outer layer of carbon steel. The upper and lower flanges are welded into a cylindrical structure. Vacuum sealed with "O" ring with water cooling.
- Vacuum System: One diffusion pump with cold trap and one Mechanical pump
- Temperature Control System:Eurotherm 3504 Controller,500 Segment temperature control with P.I.D
- Gas Flow:One air inlet and one air outlet, Gas controlled atmosphere.
- Water-Cooling System:Built-in alarm and safety feature to cut off power in the event of a loss in water flow.
- Heating Elements and Heat Shields:The heating elements are made of electrode graphite and machined into a cylindrical structure,The heat shield is 80 mm thick, and composed of stainless steel, carbon felt, graphite cylinder. The heat shield provides thermal insulation, uniform heating, large radiation surface, as well as thermal shock resistance.
Model | VCTF25 |
Maximum Power | 25KW |
Voltage | 480V |
Phases | 3 Phases |
Maximum Heating Temperature | 2100℃ |
Constant Running Temp | 2000℃ |
Temperature-Controller | Eurotherm PID 500 Segment program temperature control |
Heated Carbon Tube Zone(mm) | Dia130(ID)X260mm |
Constant Heating Zone(mm) | Dia90X120 mm |
Chamber-Vacuum-Level (Diffusion Pump) | < 5X10 -3Pa |
Chamber Inflation Pressure | < 0.15Pa |
Pressure Increase Rate | <4Pa/HR |
Couple Protection and Display | Yes |
Over-temperature Protection | Yes |
Overcurrent Protection | Yes |
Undervoltage-Protection(water pressure) | Yes |
Control Accuracy | +/- 1℃ |
Temperature Detection Method | Tungsten-rhenium thermocouple and infrared thermometer |
Maximum Heating Rate | < 20/Min |
Water-cooled vacuum chamber | Yes |
Weight/Shipping Weight | 1323 / 1764 lbs |
Item size/ | 49 x 56 x 61"/ 56 x 63 x 69" |
Observation window size | Dia 90mm |
Unit input voltage | 480V /220V |
Bellows | KF40X1000 |
Vacuum baffle valves | KF40 |
Power | 1.5KW |
Voltage | 480V |
Rotating Speed | 1450rpm |
Intake Caliber | KF25/KF40 |
Front Pump Pumping Rate(L/S) | 15 |
Ultimate pressure | 4X10 -2Pa |
Voltage | 220V |
Power | 1200W |
Air intake port | DN150 |
Outlet port | DN40 |
Oil | 0.3L |
Pumping rate(N2) | 1000L/S |
Power Supply | 220V 55W |
Control Accuracy | ± 1% |
Vacuum-Gauge-Measuring Range | 10-5 -10 5 Pa |
Water Chiller | 8P |
Power Supply | 3PH-480V/60HZ |
Cooling capacity | 18.3*10³kcal/h |
Power | 12KW |
Water pumping distance | 50M |
Pump flow | 12m3/h |
Water tank capacity | 130L |
Item Dimensions | 29 x 53 x 56" inch |
net weight | 285KG |





















